Elliptic Type Manhole Cover (With Pressure) – No.RF1300001
A | A1 | Height |
435.0 | 335.0 | 75.0 |
535.0 | 435.0 | 75.0 |
635.0 | 525.0 | 75.0 |
Circuler Type Manhole Cover (With Pressure) – No.RF1300002
D | Height |
400.0 | 120.0 |
430.0 | 120.0 |
450.0 | 120.0 |
500.0 | 120.0 |
600.0 | 120.0 |
Circular Manhole Cover (Without Pressure) – No.RF1300003
D | H | T |
400.0 | 100.0 | 2.0 |
430.0 | 100.0 | 2.5 |
450.0 | 100.0 | 2.5 |
500.0 | 100.0 | 3.5 |
600.0 | 100.0 | 3.5 |
Square Manhole Cover (Without Pressure) – No.RF1300004
A | A1 | Height |
335.0 | 435.0 | 65.0 |
435.0 | 512.0 | 65.0 |